Statement of Condition
| Assets | 12/31/11 | 12/31/10 |
| Cash on hand and in Bank | 5,894 | 5,545 |
| Overnight Funds | 29,301 | 30,997 |
| Bond Investments – AFS (*) | 128,704 | 132,190 |
| Stock Investments – AFS (*) | 11,941 | 10,781 |
| FHLB Stock, at cost | 1,827 | 1,827 |
| Loans (NET) | 248,549 | 238,321 |
| Building and Equipment | 5,915 | 7,173 |
| Other Assets | 12,782 | 11,666 |
|
Total Assets:
|
444,913 |
438,500
|
| Liabilities & Surplus | ||
| Deposit | 366,511 |
360,210
|
| Repurchase Agreements |
14,625
|
10,403
|
| Borrowed Funds | 14,000 | 21,000 |
| Mortgagors Escrow Accounts | 876 | 850 |
| Other Liabilities | 4,162 | 3,288 |
| Surplus & Reserves | 44,739 | 42,749 |
|
Total Liabilities & Surplus:
|
444,913 | 438,500 |
| Respectfully submitted, Joseph J. Normant, Jr., Treasurer |
||
| ( DOLLARS IN THOUSANDS) UNAUDITED (*) AVAILABLE FOR SALE, Reflects Market Value |
||

