Deposit Current Rates

Certificates of Deposit

 

  Minimum To Earn APY Interest Rate APY* Gold Loyalty
+.10** APY
Platinum Loyalty
+.15** APY
Diamond Loyalty
+.20** APY
3 mo. Certificate $1,000 0.35% 0.35% 0.45% 0.50% 0.55%
6 mo. Certificate $1,000 0.45% 0.45% 0.55% 0.60% 0.65%
12 mo. Certificate $1,000 0.65% 0.65% 0.75% 0.80% 0.85%
18 mo. Certificate $1,000 0.80% 0.80% 0.90% 0.95% 1.00%
24 mo. Certificate $1,000 1.10% 1.11% 1.21% 1.26% 1.31%
36 mo. Certificate $1,000 1.40% 1.41% 1.51% 1.56% 1.61%
48 mo. Certificate $1,000 1.65% 1.66% 1.76% 1.81% 1.87%
6 mo. IRA Certificate $500 0.50% 0.50% 0.60% 0.65% 0.70%
12 mo. IRA Certificate $500 0.70% 0.70%  0.80% 0.85% 0.90%
24 mo. IRA Certificate $500 1.15% 1.16% 1.26% 1.31% 1.36%
36 mo. IRA Certificate $500 1.45% 1.46% 1.56% 1.61% 1.66%
48 mo. IRA Certificate $500 1.70% 1.71% 1.81% 1.87% 1.92%
60 mo. Roth IRA Certificate $500 1.70% 1.71% 1.81% 1.87% 1.92%
Educational IRA $500 0.50% 0.50% 0.60% 0.65% 0.70%
Certificate account rates are subject to change weekly; but once a certificate is issued, the rate will remain in effect for the term of the certificate. Penalties may apply for early withdrawals. *apy=annual percentage yield. **Interest Rate increased as indicated. On all accounts – fees may reduce earnings. With certificate accounts, rates are guaranteed for the length of the term. With variable rate, money market and statement savings accounts, rates may change after the account is opened. Earn more through our Loyalty Banking program. Click here for details.

 

Variable Rate Accounts

 

  Minimum to Earn APY Contract Interest Rate Annual Percentage Yield
Passbook Savings $10 0.20% 0.20%
NOW/Checking $10 0.15% 0.15%
Hybrid Savings* $25,000 0.25% 0.25%
*Active checking account required. APY for balances between $10 and $24,999 is 0.20%.

 

Money Market

 

  Minimum to Earn APY Contract Interest Rate Annual Percentage Yield
$10 – $9,999.99* $10 0.20% 0.20%
$10,000 – $49,999.99 $10,000 0.25% 0.25%
$50,000 – $99,999.99 $50,000 0.35% 0.35%
$100,000 – $249,999.99 $100,000 0.40% 0.40%
Jumbo Money Market $250,000 Contact Us! 508-481-8300
* Money Market minimum daily balance to avoid $5.00 fee is $1000.

 

Advantage Savings

 

  Minimum to Earn APY Contract Interest Rate Annual Percentage Yield
$10 – $2,499.99 $10 0.20% 0.20%
$2,500 – $24,999.99 $2,500 0.25% 0.25%
$25,000 – $49,999.99 $25,000 0.30% 0.30%
$50,000 – $99,999.99 $50,000 0.35% 0.35%
Balances over $100,000 $100,000 0.40% 0.40%
 

 

  1. On all accounts – fees could reduce earnings.
  2. With certificate accounts – rates are guaranteed for the length of the term and minimum to earn APY is $10
  3. With variable rate, money market accounts, and statement savings – rates may change after the account is opened.

Effective date: May 16, 2012